<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a Netbook - Netbooks, Notebooks, Laptops, Reviews, Mobile, PC &#187; DDR2</title>
	<atom:link href="http://www.anetbook.net/tag/ddr2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anetbook.net</link>
	<description>Netbooks, Notebooks, Laptops, Reviews, Mobile, PC</description>
	<lastBuildDate>Wed, 08 Sep 2010 06:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dell Inspiron Mini 10v cheap netbook</title>
		<link>http://www.anetbook.net/2009/05/dell-inspiron-mini-10v-cheap-netbook/</link>
		<comments>http://www.anetbook.net/2009/05/dell-inspiron-mini-10v-cheap-netbook/#comments</comments>
		<pubDate>Fri, 08 May 2009 16:09:12 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[1011]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Bluetooth 2.1]]></category>
		<category><![CDATA[Card reader]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[EDR]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Inspiron]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[Intel Poulsbo]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Mini 10v]]></category>
		<category><![CDATA[mini card]]></category>
		<category><![CDATA[MMC]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SDRAM]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[WSVGA]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[Z-series]]></category>

		<guid isPermaLink="false">http://www.anetbook.net/?p=2988</guid>
		<description><![CDATA[Looks like the first iteration of the Mini 10 evolution is getting ready for retail. The Mini 10v (aka, &#8220;Bear&#8221; or model 1011) has just made it&#8217;s first appearance in Dell&#8217;s May catalog with &#8220;mid-May&#8221; anticipated availability. The 10v swaps out the Z-series Atom for the netbook standard N270 while remaining true to its 120GB [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like the first iteration of the Mini 10 evolution is getting ready for retail. The Mini 10v (aka, &#8220;Bear&#8221; or model 1011) has just made it&#8217;s first appearance in Dell&#8217;s May catalog with &#8220;mid-May&#8221; anticipated availability. The 10v swaps out the Z-series Atom for the netbook standard N270 while remaining true to its 120GB disk, 1GB memory, XP, and 1.3 megapixel webcam origins. The big news here is price: the Mini 10v costs $100 less than the base Mini 10. Also spotted on Dell&#8217;s retail site are new 32GB or 64GB SSD options for the current Mini 10 for an extra $75 or $125, respectively. Sorry kids, no Android option yet (which might not be a bad thing). SSD screengrab after the break.</p>
<p><a href="http://www.anetbook.net/wp-content/uploads/2009/05/dell-inspiron-mini-10-netbook.jpg"><img class="aligncenter size-full wp-image-2989" title="dell inspiron mini 10 netbook" src="http://www.anetbook.net/wp-content/uploads/2009/05/dell-inspiron-mini-10-netbook.jpg" alt="dell inspiron mini 10 netbook" width="295" height="295" /></a></p>
<table style="height: 25px;" border="0" cellspacing="0" cellpadding="3" width="100%">
<tbody>
<tr>
<td class="titlestylelight" height="21" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif">Processors</td>
<td align="right" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif"></td>
</tr>
<tr>
<td colspan="2"><span class="para"></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="33%" valign="top"><span class="para"></p>
<div class="para">Intel<sup>®</sup> Atom<sup><small>TM</small></sup> Z520 (1.33GHz/533MHz FSB/512K L2Cache)</div>
<div class="para">Intel<sup>®</sup> Atom<sup><small>TM</small></sup> Z530 (1.60GHz/533MHz FSB/512K L2Cache)</div>
<p><img src="http://i.dell.com/images/global/products/superview/sv_clear_spacer.gif" border="0" alt="" width="445" height="1" /></p>
<p></span></td>
</tr>
</tbody>
</table>
<p></span></td>
</tr>
<tr>
<td class="titlestylelight" height="21" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif">Operating System</td>
<td align="right" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif"></td>
</tr>
<tr>
<td colspan="2"><span class="para"></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="33%" valign="top"><span class="para"></p>
<div class="para"><span class="glossaryitem">Genuine</span> Windows<sup>®</sup> XP Home Edition SP3</div>
<p><img src="http://i.dell.com/images/global/products/superview/sv_clear_spacer.gif" border="0" alt="" width="445" height="1" /></p>
<p></span></td>
</tr>
</tbody>
</table>
<p></span></td>
</tr>
<tr>
<td class="titlestylelight" height="21" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif">Memory</td>
<td align="right" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif"></td>
</tr>
<tr>
<td colspan="2"><span class="para"></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="33%" valign="top"><span class="para"></p>
<div class="para">1GB 533MHz DDR2 SDRAM.</div>
<p><img src="http://i.dell.com/images/global/products/superview/sv_clear_spacer.gif" border="0" alt="" width="445" height="1" /></p>
<p></span></td>
</tr>
</tbody>
</table>
<p></span></td>
</tr>
<tr>
<td class="titlestylelight" height="21" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif">Chipset</td>
<td align="right" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif"></td>
</tr>
<tr>
<td colspan="2"><span class="para"></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="33%" valign="top"><span class="para"></p>
<div class="para">Intel<sup>®</sup> Poulsbo US15WGraphics</div>
<p><img src="http://i.dell.com/images/global/products/superview/sv_clear_spacer.gif" border="0" alt="" width="445" height="1" /></p>
<p></span></td>
</tr>
</tbody>
</table>
<p></span></td>
</tr>
<tr>
<td class="titlestylelight" height="21" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif">Graphics</td>
<td align="right" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif"></td>
</tr>
<tr>
<td colspan="2"><span class="para"></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="33%" valign="top"><span class="para"></p>
<div class="para">Intel<sup>®</sup> Integrated Graphics Media Accelerator 500</div>
<p><img src="http://i.dell.com/images/global/products/superview/sv_clear_spacer.gif" border="0" alt="" width="445" height="1" /></p>
<p></span></td>
</tr>
</tbody>
</table>
<p></span></td>
</tr>
<tr>
<td class="titlestylelight" height="21" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif">LCD Display</td>
<td align="right" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif"></td>
</tr>
<tr>
<td colspan="2"><span class="para"></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="33%" valign="top"><span class="para"></p>
<div class="para">Glossy 10.1 inch LED display (1024&#215;576) WSVGA</div>
<p><img src="http://i.dell.com/images/global/products/superview/sv_clear_spacer.gif" border="0" alt="" width="445" height="1" /></p>
<p></span></td>
</tr>
</tbody>
</table>
<p></span></td>
</tr>
<tr>
<td class="titlestylelight" height="21" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif">Audio and Speakers</td>
<td align="right" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif"></td>
</tr>
<tr>
<td colspan="2"><span class="para"></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="33%" valign="top"><span class="para"></p>
<div class="para">Stereo speakers</div>
<p></span></td>
</tr>
</tbody>
</table>
<p></span></td>
</tr>
<tr>
<td class="titlestylelight" height="21" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif">Hard Drives</td>
<td align="right" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif"></td>
</tr>
<tr>
<td colspan="2"><span class="para"></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="33%" valign="top"><span class="para"></p>
<div class="para">120GB SATA HDD 2.5 inch 5400RPM.</div>
<div class="para">160GB SATA HDD 2.5 inch 5400RPM.</div>
<p><img src="http://i.dell.com/images/global/products/superview/sv_clear_spacer.gif" border="0" alt="" width="445" height="1" /></p>
<p></span></td>
</tr>
</tbody>
</table>
<p></span></td>
</tr>
<tr>
<td class="titlestylelight" height="21" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif">Optical Drives</td>
<td align="right" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif"></td>
</tr>
<tr>
<td colspan="2"><span class="para"></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="33%" valign="top"><span class="para"></p>
<div class="para">None</div>
<p><img src="http://i.dell.com/images/global/products/superview/sv_clear_spacer.gif" border="0" alt="" width="445" height="1" /></p>
<p></span></td>
</tr>
</tbody>
</table>
<p></span></td>
</tr>
<tr>
<td class="titlestylelight" height="21" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif">Power</td>
<td align="right" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif"></td>
</tr>
<tr>
<td colspan="2"><span class="para"></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="33%" valign="top"><span class="para"></p>
<div class="para">3-cell 24WHr Li-Ion Battery</div>
<p><img src="http://i.dell.com/images/global/products/superview/sv_clear_spacer.gif" border="0" alt="" width="445" height="1" /></p>
<p></span></td>
</tr>
</tbody>
</table>
<p></span></td>
</tr>
<tr>
<td class="titlestylelight" height="21" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif">Camera</td>
<td align="right" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif"></td>
</tr>
<tr>
<td colspan="2"><span class="para"></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="33%" valign="top"><span class="para"></p>
<div class="para">Standard 1.3MP webcams</div>
<p><img src="http://i.dell.com/images/global/products/superview/sv_clear_spacer.gif" border="0" alt="" width="445" height="1" /></p>
<p></span></td>
</tr>
</tbody>
</table>
<p></span></td>
</tr>
<tr>
<td class="titlestylelight" height="21" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif">Wireless</td>
<td align="right" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif"></td>
</tr>
<tr>
<td colspan="2"><span class="para"></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="33%" valign="top"><span class="para"></p>
<div class="para"><strong>Wi-Fi:</strong></div>
<div class="para">WiFi802.11g or a/g/n Mini Cards</div>
<div class="para"><strong>Bluetooth:</strong></div>
<div class="para">Bluetooth<sup>®</sup> Internal (2.1+EDR) mini-card</div>
<p><img src="http://i.dell.com/images/global/products/superview/sv_clear_spacer.gif" border="0" alt="" width="445" height="1" /></p>
<p></span></td>
</tr>
</tbody>
</table>
<p></span></td>
</tr>
<tr>
<td class="titlestylelight" height="21" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif">Ports, Slots, Chassis</td>
<td align="right" valign="top" background="http://i.dell.com/images/global/brand/title/light.gif"></td>
</tr>
<tr>
<td colspan="2"><span class="para"></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td width="50%" valign="top"><span class="para"></p>
<div class="para"><strong>Externally Accessible</strong></div>
<div class="para">Kensington lock</div>
<div class="para">AC Power-in</div>
<div class="para">3-in-1 Card Reader (SD/MMC/MS)</div>
<div class="para">Integrated network connector 10/100 LAN (RJ45),</div>
<div class="para">HDMI connector</div>
<div class="para">(2 )USB and (1) Power USB</div>
<div class="para">Audio jacks (1 line-out, 1 Mic-in)</div>
<p></span></td>
<td width="10"><img src="http://i.dell.com/images/global/general/spacer.gif" border="0" alt="" width="10" height="1" /></td>
<td width="50%" valign="top"><span class="para"></p>
<div class="para"><strong>Dimensions &amp; Weight</strong></div>
<div class="para">Height</div>
<div class="para">25.34–28mm (Front-Back)</div>
<div class="para">1.0-1.1 inches (Front-Back)</div>
<div class="para">Width:  261mm, 10.28 inches</div>
<div class="para">Depth: 182.5mm, 7.19 inches</div>
<div class="para">Starting weight:</div>
<div class="para">1.2kg / 2. 6 lbs with 3 Cell battery</div>
<p></span></td>
</tr>
</tbody>
</table>
<p></span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.anetbook.net/2009/05/dell-inspiron-mini-10v-cheap-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu LOOX M</title>
		<link>http://www.anetbook.net/2009/04/fujitsu-loox-m/</link>
		<comments>http://www.anetbook.net/2009/04/fujitsu-loox-m/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 17:10:26 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Bluetooth 2]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[EDR]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[Intel Aton]]></category>
		<category><![CDATA[LOOX M]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.anetbook.net/?p=2883</guid>
		<description><![CDATA[The Fujitsu LOOX M netbook is the latest offering from Fujitsu. Announced over in Japan, the Fujitsu LOOX M boasts an attractive design, looking great from the outside. But on the inside, things look a lot more average / typical. Just like many netbooks out there, the LOOX M features the usual setup of an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anetbook.net/wp-content/uploads/2009/04/fujitsu-loox-m.jpg"><img class="aligncenter size-full wp-image-2884" title="Fujitsu LOOX M" src="http://www.anetbook.net/wp-content/uploads/2009/04/fujitsu-loox-m.jpg" alt="Fujitsu LOOX M" width="475" height="299" /></a></p>
<p>The Fujitsu LOOX M netbook is the latest offering from Fujitsu. Announced over in Japan, the Fujitsu LOOX M boasts an attractive design, looking great from the outside. But on the inside, things look a lot more average / typical. Just like many netbooks out there, the LOOX M features the usual setup of an Intel Aton N270 1.6Ghz processor, 1GB of DDR2 Ram, and a 160GB hard drive.</p>
<p>The Fujitsu LOOX M also offers Bluetooth 2.1+EDR, WiFi and 3x USB 2.0 ports, along with a multicard reader. As you can see from the specifications, the Fujitsu LOOX M is relatively average (no bad thing), with a more interesting design than most netbooks.</p>
<p>The strange thing is the price. Fujitsu are looking to charge just shy of ¥60,000, which puts the LOOX M at $610, farily high for an average spec’ed netbook.</p>
<p>No word if the Fujitsu LOOX M is heading our way anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anetbook.net/2009/04/fujitsu-loox-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Vostro A860 laptop review</title>
		<link>http://www.anetbook.net/2009/04/dell-vostro-a860-laptop-review/</link>
		<comments>http://www.anetbook.net/2009/04/dell-vostro-a860-laptop-review/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:47:49 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[A860]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Celeron M]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Intel Celeron M]]></category>
		<category><![CDATA[Intel GMA]]></category>
		<category><![CDATA[Intel GMA VGA]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[SATA HDD]]></category>
		<category><![CDATA[Vostro]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[X3100]]></category>

		<guid isPermaLink="false">http://www.anetbook.net/?p=2879</guid>
		<description><![CDATA[Full review of Dell Vostro A860 An affordable option that will fit into any budget, the Dell Vostro A860 Laptop offers great mobility and connectivity for the individual who needs a little more versatility from a work computer. Recently offered at $399 through Dell as part of a late 2008 push, there&#8217;s arguably no better [...]]]></description>
			<content:encoded><![CDATA[<div id="review-full">
<h3><a href="http://www.anetbook.net/wp-content/uploads/2009/04/8834_main_vostroa680.jpg"><img class="aligncenter size-full wp-image-2880" title="Dell Vostro A860 review" src="http://www.anetbook.net/wp-content/uploads/2009/04/8834_main_vostroa680.jpg" alt="Dell Vostro A860 review" width="400" height="318" /></a></h3>
<h3>Full review of Dell Vostro A860</h3>
<p>An affordable option that will fit into any budget, the Dell Vostro A860 Laptop offers great mobility and connectivity for the individual who needs a little more versatility from a work computer. Recently offered at $399 through Dell as part of a late 2008 push, there&#8217;s arguably no better computer for your buck.</p>
<p>The Vostro A860 offers three upgrade packages for more user customization. However, no unnecessary trial software is in the mix to clutter the hard drive or the desktop. The amply spaced 15.6-inch widescreen LCD display offers enough room to view multiple tasks and projects, with the ability to stream media or DVDs on the standard drive.<span id="more-2879"></span></p>
<h4>Dell Vostro A860 Tech Specs</h4>
<p>The Vostro A860 comes with a lower-end Intel Celeron M processor at 2.16GHz and Vista Home Basic Service Pack 1. The optical drive offers a 24x CD Burner/DVD combo, with the option to upgrade to an 8x DVD+/-RW drive. The basic package offers users 1GB of memory, a 160GB SATA hard drive and the Intel Graphics Media Accelerator X3100. Out of the box, the laptop is wireless capable, and includes the standard one-year basic limited warranty.</p>
<h4>Features</h4>
<p>Ultimately, the Vostro A860 is perfect for transitioning from a desktop to a capable laptop, catering to those in need of the technological mobility. Aesthetically, the computer offers a low-profile look, without the overly glossy finish found on many black laptops. The full keyboard allows for maximized user efficiency and comfort, and with the four-cell battery, the weight is just over 5 lbs.</p>
<p>The only real drawback, when considering the unbeatable price, is the size and the power-pull of a four-cell Li-Ion battery. Yet, when reviewing the pros and cons, an under $400 price tag far outweighs the drawbacks to this entry-level laptop.</p></div>
<div id="review-tech-specs">
<h3>Dell Vostro A860 Technical Specifications</h3>
<ul>
<li><span>Processor</span> Celeron M 2.16GHz</li>
<li><span>Memory</span> 1GB DDR2</li>
<li><span>Harddrive</span> 160GB</li>
<li><span>OS</span> Vista Basic</li>
<li><span>Weight</span> 5.4lbs</li>
<li><span>Screen</span> 15.4 inches</li>
<li><span>Screen resolution</span> 1366&#215;768</li>
<li><span>Graphic Card</span> Intel GMA X3100</li>
<li><span>Battery Life</span> 2.5 hours</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.anetbook.net/2009/04/dell-vostro-a860-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu LOOX M netbook</title>
		<link>http://www.anetbook.net/2009/04/fujitsu-loox-m-netbook/</link>
		<comments>http://www.anetbook.net/2009/04/fujitsu-loox-m-netbook/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:04:22 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Atom Processor]]></category>
		<category><![CDATA[Bluetooth 2.0]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[EDR]]></category>
		<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[LOOX M]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.anetbook.net/?p=2795</guid>
		<description><![CDATA[Not that Fujitsu&#8217;s totally new to the netbook arena or anything, but we&#8217;ve got to hand it to the outfit&#8217;s design team on this one. The newfangled LOOX M netbook is definitely handsome, even though the innards contain a list of hardware components that we could rattle off in our sleep. Ready? Here goes. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anetbook.net/wp-content/uploads/2009/04/fujitsu-loox-m-netbooks.jpg"><img class="aligncenter size-full wp-image-2796" title="Fujitsu LOOX M netbook" src="http://www.anetbook.net/wp-content/uploads/2009/04/fujitsu-loox-m-netbooks.jpg" alt="Fujitsu LOOX M netbook" width="500" height="315" /></a></p>
<p>Not that Fujitsu&#8217;s totally new to the netbook arena or anything, but we&#8217;ve got to hand it to the outfit&#8217;s design team on this one. The newfangled LOOX M netbook is definitely handsome, even though the innards contain a list of hardware components that we could rattle off in our sleep. Ready? Here goes. A 1.6GHz Atom N270 CPU, 1GB of DDR2 RAM, a 160GB hard drive (yawning yet?), WiFi, Bluetooth 2.1+EDR, three USB 2.0 sockets and a multicard reader. If you&#8217;re suddenly overcome with déjà vu, you&#8217;re definitely not alone &#8212; &#8217;tis a shame Fujitsu has the nerve to charge ¥59,800 ($611) for something that&#8217;s no more advanced than the original line of Eee PCs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anetbook.net/2009/04/fujitsu-loox-m-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oshiba Satellite Pro S300-EZ2521</title>
		<link>http://www.anetbook.net/2009/04/oshiba-satellite-pro-s300-ez2521/</link>
		<comments>http://www.anetbook.net/2009/04/oshiba-satellite-pro-s300-ez2521/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:16:04 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Bluetooth 2.0]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[S300]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WXGA]]></category>

		<guid isPermaLink="false">http://www.anetbook.net/?p=2628</guid>
		<description><![CDATA[Ready for one more excuse to snooze through hump day? Here you go. Toshiba&#8217;s Satellite Pro S300-EZ2521, obviously the latest in its growing S300 line, is about as perfectly average as a 15.4-inch laptop can be. We&#8217;re talking a 2.2GHz Core 2 Duo processor, 3GB of DDR2 RAM, a 250GB (5400RPM) hard drive, SuperMulti DVD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anetbook.net/wp-content/uploads/2009/04/toshiba-satellite-pro-s300-ez2521-rm-eng.jpg"><img class="aligncenter size-full wp-image-2629" title="toshiba-satellite-pro-s300-ez2521-rm-eng" src="http://www.anetbook.net/wp-content/uploads/2009/04/toshiba-satellite-pro-s300-ez2521-rm-eng.jpg" alt="toshiba-satellite-pro-s300-ez2521-rm-eng" width="600" height="514" /></a></p>
<p>Ready for one more excuse to snooze through hump day? Here you go. Toshiba&#8217;s Satellite Pro S300-EZ2521, obviously the latest in its growing S300 line, is about as perfectly average as a 15.4-inch laptop can be. We&#8217;re talking a 2.2GHz Core 2 Duo processor, 3GB of DDR2 RAM, a 250GB (5400RPM) hard drive, SuperMulti DVD burner, WXGA resolution panel, GMA 4500MHD graphics, WiFi, Bluetooth 2.1+EDR and a built-in webcam. Furthermore, the actual enclosure just screams &#8220;Designed For Office Cubes,&#8221; and while we don&#8217;t have confirmation just yet, we&#8217;d wager that the 40 metric tons of bloatware would further substantiate that claim. There&#8217;s no mention of a price, but those in the market for a strictly-business machine should find it shipping any day now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anetbook.net/2009/04/oshiba-satellite-pro-s300-ez2521/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maingear mX-L 13.3-inch laptop BD / SSD-equipped</title>
		<link>http://www.anetbook.net/2009/04/maingear-mx-l-133-inch-laptop-bd-ssd-equipped/</link>
		<comments>http://www.anetbook.net/2009/04/maingear-mx-l-133-inch-laptop-bd-ssd-equipped/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:32:02 +0000</pubDate>
		<dc:creator>ludwig</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Bluetooth 2.0]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[GigaBit Ethernet]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Maingear]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[USB 2.0]]></category>
		<category><![CDATA[VGA]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.anetbook.net/?p=2596</guid>
		<description><![CDATA[Look out, world &#8212; a relative no-name has just showed up with a new ultraportable, and it&#8217;s darn tough to not pay attention with a specs sheet like this. The Maingear mX-L arrives with a 13.3-inch LED-backlit display (1,280 x 800), a Core 2 Duo CPU, GMA X4500HD graphics, 8GB of DDR2 RAM, 160GB Intel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anetbook.net/wp-content/uploads/2009/04/mxl-swiftpage-highres-small.jpg"><img class="aligncenter size-full wp-image-2597" title="mxl-swiftpage-highres-small" src="http://www.anetbook.net/wp-content/uploads/2009/04/mxl-swiftpage-highres-small.jpg" alt="mxl-swiftpage-highres-small" width="486" height="450" /></a></p>
<p>Look out, world &#8212; a relative no-name has just showed up with a new ultraportable, and it&#8217;s darn tough to not pay attention with a specs sheet like this. The Maingear mX-L arrives with a 13.3-inch LED-backlit display (1,280 x 800), a Core 2 Duo CPU, GMA X4500HD graphics, 8GB of DDR2 RAM, 160GB Intel X25-M SSD (or a 500GB HDD for those without the cheddar), a dual-layer Blu-ray reader, Bluetooth 2.0+EDR, gigabit Ethernet, WiFi, VGA output, three USB 2.0 sockets and a custom etched top that&#8217;s totally take-it-or-leave-it. The unit weighs in at 4.4 pounds and gets going at $1,099.99, but don&#8217;t expect that measly four-cell Li-ion to last you through a whole transcontinental flight.</p>
]]></content:encoded>
