<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a Netbook - Netbooks, Notebooks, Laptops, Reviews, Mobile, PC</title>
	<atom:link href="http://www.anetbook.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anetbook.net</link>
	<description>Netbooks, Notebooks, Laptops, Reviews, Mobile, PC</description>
	<lastBuildDate>Fri, 05 Mar 2010 14:31:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>testing</title>
		<link>http://www.anetbook.net/2010/03/testing/</link>
		<comments>http://www.anetbook.net/2010/03/testing/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:31:56 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anetbook.net/2010/03/testing/</guid>
		<description><![CDATA[a pie must be there on the second tuesday of the chinese new year
]]></description>
			<content:encoded><![CDATA[<p>a pie must be there on the second tuesday of the chinese new year</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anetbook.net/2010/03/testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Innovative and Impressive Blackberry Curve</title>
		<link>http://www.anetbook.net/2010/01/the-innovative-and-impressive-blackberry-curve/</link>
		<comments>http://www.anetbook.net/2010/01/the-innovative-and-impressive-blackberry-curve/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:09:09 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Blackberry Curve]]></category>

		<guid isPermaLink="false">http://www.anetbook.net/?p=4682</guid>
		<description><![CDATA[
One of the impressive phones that have been recently released is the Blackberry Curve.  There are actually three different model releases for this mobile phone that are actually very similar to each other.  The 8900 series of the Blackberry Curve is the one that most people will want to look at. It was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.anetbook.net/wp-content/uploads/2010/01/3386675075_bb5f4eacee.jpg" alt="Blackberry Curve" /></p>
<p>One of the impressive phones that have been recently released is the Blackberry Curve.  There are actually three different model releases for this mobile phone that are actually very similar to each other.  The 8900 series of the <a href="http://www.dialaphone.co.uk/blog/2009/09/07/blackberry-curve-8520/" target="_blank">Blackberry Curve</a> is the one that most people will want to look at. It was released in early 2009 and has an important key factor in why it is not in the 9000 series.  This is simply because the blackberry curve does not have 3G capabilities.  The screen resolution is a crisp 480&#215;360 pixels which is capable of showing a nice picture with photos and other applications.  The Blackberry Curve also features a full physical keyboard which is very useful when typing out messages and sending emails.</p>
<p>It has a 3.2 megapixel camera that is built in with an LED flash module.  It makes a great media and video player with capabilities to play a large variety of sound and video formats.  The Blackberry Curve has a built in browser that is capable of streaming video as it was designed for this purpose with the use of Wifi networks that are available.  Since the Blackberry Curve does not have 3G capabilities, the limit of the internet access on the phone is determined by the external Wifi system that is being used.  It has expandable storage capacity through a microSD card slot.  The on board memory is 256 MB but can do plenty with that amount in terms of apps and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anetbook.net/2010/01/the-innovative-and-impressive-blackberry-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Advantage of the Nokia N900</title>
		<link>http://www.anetbook.net/2010/01/taking-advantage-of-the-nokia-n900/</link>
		<comments>http://www.anetbook.net/2010/01/taking-advantage-of-the-nokia-n900/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:07:20 +0000</pubDate>
		<dc:creator>tyler</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Nokia N900]]></category>

		<guid isPermaLink="false">http://www.anetbook.net/?p=4679</guid>
		<description><![CDATA[
The Nokia N900 is one of the phones that people will not be able to put down once they get their hands on it.  This is true, especially for the tech savvy people that will know how to take advantage of the Maemo OS that will be included.  This is simply because it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.anetbook.net/wp-content/uploads/2010/01/3881812690_eda32cfa0a.jpg" alt="Nokia N900" /></p>
<p>The Nokia N900 is one of the phones that people will not be able to put down once they get their hands on it.  This is true, especially for the tech savvy people that will know how to take advantage of the Maemo OS that will be included.  This is simply because it is based on Linux and will have the capabilities to make it possible to run homebrew applications and 3rd party software that is available from somewhere other than an &#8220;app store&#8221;.  The best possible options for the Nokia N900 are made even better with the hardware specifications of the mobile phone.  The phone has a super fast and capable processor that will be sure to do anything and everything you can throw at it.</p>
<p>Following the hardware specs of the Nokia N900, it has a large amount of dedicated memory (256 MB) and 768 MB of virtual memory that will be sure to make it possible to run even some of the most memory intensive applications available on smart phones today.  There are several great options that are available in the <a href="http://www.phones4u.co.uk/Reviews/Nokia_N900/" target="_blank">Nokia N900</a> and it is very nice phone to play with when you get the chance.  The cameras that come along with the Nokia N900 are 5 megapixels (back) and 0.3 megapixels (in front).  They are capable of taking some very nice images when they are put to use for simple camera work and they can easily be transmitted to social network rings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anetbook.net/2010/01/taking-advantage-of-the-nokia-n900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One 532 Pine Trail</title>
		<link>http://www.anetbook.net/2009/12/acer-aspire-one-532-pine-trail/</link>
		<comments>http://www.anetbook.net/2009/12/acer-aspire-one-532-pine-trail/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:53:34 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Aspire One 532]]></category>
		<category><![CDATA[Acer Netbooks]]></category>
		<category><![CDATA[cer Aspire]]></category>
		<category><![CDATA[Intel Atom]]></category>
		<category><![CDATA[pine trail]]></category>

		<guid isPermaLink="false">http://www.anetbook.net/?p=4676</guid>
		<description><![CDATA[It looks like Acer is preparing to launch its first netbook based on Intel’s upcoming Atom N450 Pineview processor. A new model called the Acer Aspire AO532h showed up on Acer’s support page recently. The laptop’s not available for order, and there’s no official press release yet. But if you scan the support docs, it [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like Acer is preparing to launch its first netbook based on Intel’s upcoming Atom N450 Pineview processor. A new model called the Acer Aspire AO532h showed up on Acer’s support page recently. The laptop’s not available for order, and there’s no official press release yet. But if you scan the support docs, it looks like there are a variety of system configurations.</p>
<p><img class="alignleft size-full wp-image-4675" title="ACER" src="http://www.anetbook.net/wp-content/uploads/2009/12/ACER.jpg" alt="ACER" width="344" height="235" /></p>
<p>All of the laptops have Intel Atom N450 processors and Intel GMA 3150 graphics as well as 1GB of RAM, Ethernet, VGA, and audio jacks and 3 USB ports. Windows 7 Starter Edition comes standard. It looks like you’ll have a choice of a 160GB of 250GB hard drive, and a 1024 x 600 pixel or 1280 x 720 pixel 10.1 inch display.</p>
<p>The laptop will be available in black, blue, red, and silver and it includes a 3 cell battery. There’s no mention of a 6 cell option, but I’d be shocked if Acer doesn’t offer one.</p>
<p>Expect this laptop to hit the streets in January after Intel officially launches its next generation Atom chips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anetbook.net/2009/12/acer-aspire-one-532-pine-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onkyo Netbook with GPS and Touchscreen</title>
		<link>http://www.anetbook.net/2009/12/onkyo-netbook-with-gps-and-touchscreen/</link>
		<comments>http://www.anetbook.net/2009/12/onkyo-netbook-with-gps-and-touchscreen/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:36:49 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Onkyo]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://www.anetbook.net/?p=4670</guid>
		<description><![CDATA[Smartphones come with pre-installed GPSes, so why shouldn’t netbooks? Onkyo Japan has addressed this gap in their newest tablet netbook, the NX707A4.

Onkyo’s 7-inch netbook (1024×600 resolution) is powered by a 1.33GHz Intel Atom Z520 processor and has an Intel US15W chipset, 1 GB of RAM, and an 80 GB hard drive. Other tech specs include [...]]]></description>
			<content:encoded><![CDATA[<p>Smartphones come with pre-installed GPSes, so why shouldn’t netbooks? Onkyo Japan has addressed this gap in their newest tablet netbook, the NX707A4.</p>
<p><img class="aligncenter size-medium wp-image-4671" title="onkyo" src="http://www.anetbook.net/wp-content/uploads/2009/12/onkyo-300x225.jpg" alt="onkyo" width="300" height="225" /></p>
<p>Onkyo’s 7-inch netbook (1024×600 resolution) is powered by a 1.33GHz Intel Atom Z520 processor and has an Intel US15W chipset, 1 GB of RAM, and an 80 GB hard drive. Other tech specs include 802.11n Wi-Fi, Bluetooth 2.0 + EDR, an ExpressCard/34 slot, SD/SDHC/MMC/Memory Stick Pro slots, two USB ports, and two webcams – a 3.0 megapixel one and a 0.3 megapixel one. The netbook will also be equipped with the Windows 7 OS and have a battery that’s good for 3 hours.</p>
<p><img class="aligncenter size-medium wp-image-4672" title="onkyo2" src="http://www.anetbook.net/wp-content/uploads/2009/12/onkyo2-300x225.jpg" alt="onkyo2" width="300" height="225" /></p>
<p>The NX707A4 netbook will start selling in Japan at the end of December for a price of $680, but Onkyo currently has no plans to release the netbook outside of the country. We’ll keep you posted on any new developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anetbook.net/2009/12/onkyo-netbook-with-gps-and-touchscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneual MiNEW N20U Netbook</title>
		<link>http://www.anetbook.net/2009/12/moneual-minew-n20u-netbook/</link>
		<comments>http://www.anetbook.net/2009/12/moneual-minew-n20u-netbook/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:15:06 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[MiNEW. MiNEW N20U]]></category>
		<category><![CDATA[Moneual]]></category>
		<category><![CDATA[Stylih netbooks]]></category>

		<guid isPermaLink="false">http://www.anetbook.net/?p=4666</guid>
		<description><![CDATA[
Take a look at the Moneual MiNEW N20U netbook from Korea. Pretty stylish design, yeah, with the snow white casing and red highlights?
Otherwise, the netbook is pretty standard of its kind, featuring a 10.1″ screen display with 1024×576 resolution, a 1.6GHz Intel Atom processor, 1 GB of RAM, and either a 16 GB or 32 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4667" title="Moneual-MiNEW-N20U-Netbook_3" src="http://www.anetbook.net/wp-content/uploads/2009/12/Moneual-MiNEW-N20U-Netbook_3-300x168.jpg" alt="Moneual-MiNEW-N20U-Netbook_3" width="300" height="168" /></p>
<p>Take a look at the Moneual MiNEW N20U netbook from Korea. Pretty stylish design, yeah, with the snow white casing and red highlights?</p>
<p>Otherwise, the netbook is pretty standard of its kind, featuring a <a href="http://netbookboards.com/2009/12/07/radioshack-shells-out-lg-x120-netbook-with-holiday-subsidies/" target="_blank">10.1″ screen display</a> with 1024×576 resolution, a 1.6GHz Intel Atom processor, 1 GB of RAM, and either a 16 GB or 32 GB <a href="http://netbookboards.com/2009/12/08/crunchpad-tablet-netbook-reborn-as-the-joojoo-web-tablet-price-set-at-500/" target="_blank">solid state drive</a>. The N20U has 802.11 b/g/n Wi-Fi capabilities too.</p>
<p>Its weight is 950 grams and its dimensions measure 245.5mm x 165mm x 197mm. No details on pricing or availability have been released yet, but we’ll be sure to keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anetbook.net/2009/12/moneual-minew-n20u-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Dell and HP Stunting the Growth of Ultra-Thin Laptops?</title>
		<link>http://www.anetbook.net/2009/12/are-dell-and-hp-stunting-the-growth-of-ultra-thin-laptops/</link>
		<comments>http://www.anetbook.net/2009/12/are-dell-and-hp-stunting-the-growth-of-ultra-thin-laptops/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:04:48 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell laptops]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Thin Laptops]]></category>
		<category><![CDATA[Ultra-Thin Laptops]]></category>

		<guid isPermaLink="false">http://www.anetbook.net/?p=4662</guid>
		<description><![CDATA[The insanely low prices that HP and Dell constantly churn out for their regularly sized laptops may be to blame for the slow growth of the ultra-thin laptop segment. According to Acer chairman J.T. Wang, this has caused consumers to steer clear from the thinner varieties in favor of lower prices. It has also lowered [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4663" title="slimintel_metro(2)" src="http://www.anetbook.net/wp-content/uploads/2009/12/slimintel_metro2-300x230.jpg" alt="slimintel_metro(2)" width="300" height="230" />The insanely low prices that HP and Dell constantly churn out for their regularly sized laptops may be to blame for the slow growth of the ultra-thin laptop segment. According to Acer chairman J.T. Wang, this has caused consumers to steer clear from the thinner varieties in favor of lower prices. It has also lowered sales on Intel’s CULV processors, giving Intel less of an incentive to manufacture parts for the ultra-thin laptop market.</p>
<p>Ultra-thin laptops offer many advantages. These laptops are more powerful than netbooks, while being similarly portable and offering an incredibly long battery life. Consumers have showed interest in the ultra-thin segment, so now it’s up to manufacturers to market the product and offer deals to get the public to purchase these laptops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anetbook.net/2009/12/are-dell-and-hp-stunting-the-growth-of-ultra-thin-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Onkyo DX Dual-Screen Laptop</title>
		<link>http://www.anetbook.net/2009/12/the-onkyo-dx-dual-screen-laptop/</link>
		<comments>http://www.anetbook.net/2009/12/the-onkyo-dx-dual-screen-laptop/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:50:46 +0000</pubDate>
		<dc:creator>L.K.</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Dual Screen]]></category>
		<category><![CDATA[Dual-Screen Laptops]]></category>
		<category><![CDATA[Onkyo]]></category>

		<guid isPermaLink="false">http://www.anetbook.net/?p=4658</guid>
		<description><![CDATA[The $1000 dollar price tag on Onkyo’s dual-screen laptop is causing many an excited consumer to do a double take.  It’s surprising to have a laptop offering two 10.1 inch screens clock in at less than one grand, but Onkyo has made it a possibility. This laptop will compete closely with Japanese manufacturer Kohjinsha which [...]]]></description>
			<content:encoded><![CDATA[<p>The $1000 dollar price tag on Onkyo’s dual-screen laptop is causing many an excited consumer to do a double take.  It’s surprising to have a laptop offering two 10.1 inch screens clock in at less than one grand, but Onkyo has made it a possibility. This laptop will compete closely with Japanese manufacturer Kohjinsha which also offers a dual -screen laptop, for a marginally higher price.</p>
<p>The only letdown is that the Onkyo DX is only available in Japan for now.  The laptop is reasonably priced at ¥84,800 (approximately 960 USD).</p>
<p>Features Include:</p>
<ul>
<li> Two 10.1 inch 1,366 × 768 pixel LCD screens<img class="alignright size-medium wp-image-4659" title="2screenOnkyo_DX" src="http://www.anetbook.net/wp-content/uploads/2009/12/2screenOnkyo_DX-300x165.jpg" alt="2screenOnkyo_DX" width="300" height="165" /></li>
<li> 1.6GHz AMD Athlon Neo MV-40 processor</li>
<li> ATI Radeon HD 3200 graphics</li>
<li> 2GB of memory</li>
<li> 320GB hard drive</li>
<li> 802.11n Wi-Fi</li>
<li> Bluetooth</li>
<li> Windows 7 Home Premium</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.anetbook.net/2009/12/the-onkyo-dx-dual-screen-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind U90</title>
		<link>http://www.anetbook.net/2009/12/msi-wind-u90/</link>
		<comments>http://www.anetbook.net/2009/12/msi-wind-u90/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:54:07 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI U90]]></category>
		<category><![CDATA[MSI Wind]]></category>
		<category><![CDATA[MSI Wind U90]]></category>
		<category><![CDATA[Wind U90]]></category>

		<guid isPermaLink="false">http://www.anetbook.net/?p=4651</guid>
		<description><![CDATA[Announced yet back in September MSI Wind U90 netbook is equipped with a 8.9 inch 8.9 inch vs 10.2 of the model U100. Hardware platform remains the same: CPU: Intel Atom N270 1,6 GHz, 512MB RAM DDRII, 80GB hard drive and card reader 4-in-1.
Despite the shrunken diagonal display, the resolution remains the same &#8211; 102xh600 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="MSI Wind U90" src="http://www.anetbook.net/wp-content/uploads/2009/12/MSI-Wind-U90.jpg" alt="MSI Wind U90" width="300" height="227" />Announced yet back in September <a href="http://www.reviewheaven.net/msi-wind-u90/" target="_blank">MSI Wind U90</a> netbook is equipped with a 8.9 inch 8.9 inch vs 10.2 of the model U100. Hardware platform remains the same: CPU: Intel Atom N270 1,6 GHz, 512MB RAM DDRII, 80GB hard drive and card reader 4-in-1.</p>
<p>Despite the shrunken diagonal display, the resolution remains the same &#8211; 102xh600 points. In the standard pack there goes the 3 cell battery: MSI Wind U90 will be available with 6 cell battery pack also.  Price of the Wind netbook is around $300-330.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anetbook.net/2009/12/msi-wind-u90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A solid template for high-quality site-building</title>
		<link>http://www.anetbook.net/2009/12/a-solid-template-for-high-quality-site-building/</link>
		<comments>http://www.anetbook.net/2009/12/a-solid-template-for-high-quality-site-building/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:34:40 +0000</pubDate>
		<dc:creator>GULLIVER</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anetbook.net/?p=4648</guid>
		<description><![CDATA[You may question yourself all the time as you start to make your own website.  Those questions might be: How long will it take me to see the website complete and what should I do to make the entire process faster? What services other than designers, programmers and webmaster do I need? And so on [...]]]></description>
			<content:encoded><![CDATA[<p>You may question yourself all the time as you start to <a href="http://www.site2you.com/about-us/">make your own website</a>.  Those questions might be: How long will it take me to see the website complete and what should I do to make the entire process faster? What services other than designers, programmers and webmaster do I need? And so on and so forth. The fact stays the same: you lack programming skills since you are a businessman. All you have is your sketches, illustrations and ideas, but what’s next?  You might even have a tight budget that doesn’t all you to build a website at high-quality. This may be true only if you are dealing with novice designers and programmers, but let’s take a look at what Site2you site-builder has to offer. With our editing tools and complete inventory you will <a href="http://www.site2you.com/how-it-works/">build website</a> not only for less, but at high speed. Our full, complete and rich gallery of templates is what you need to begin with. By choosing the right template for your website you can now move on to the next steps, such as: testing the navigation system of the website, choosing the menu bar placement &#8211; horizontal or vertical (or both), number of pages available and the means of linking them (main buttons, submenu’s, images or regular word-linking). To fully estimate the website you need to pay attention to every detail that it has starting with your template and ending with the functionality. We would like to emphasize that Site2you brings only the best templates, yet you are the one who needs to pick the right one for you. Do not limit your choice to the number of templates listed under a certain name. You<a href="http://www.site2you.com/"> create a website </a>and you should know how to get a good template.</p>
<p>The second feature that you need to be aware of is – page layout. Professionally built, clean and high-end page layouts will definitely need programming skills to change the structure of the texts or other blocks displayed on the pages. We offer several variations that are available for each and every template. Everything else is changeable and editable with our Admin Panel that is supplied to you. In case you are having any difficulties our qualified personnel will assist you in every way.</p>
<p>Site2you sitebuilder gives you 90% of editing power. . Menu buttons’ names titles and headers, images and illustrations, color scheme and additional visual effects are already included in the template that you will pick out.</p>
<p>As you see we provide only high-quality service at low cost. To find out more simply visit us at Site2you.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anetbook.net/2009/12/a-solid-template-for-high-quality-site-building/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
